產(chǎn)品別名 |
OE-S1奧林康焊絲,OE-S1瑞士焊絲,CrMo91進口焊絲 |
面向地區(qū) |
產(chǎn)地 |
瑞士 |
|
材質 |
耐熱鋼 |
加工定制 |
是 |
型號 |
OE-S1,CrMo91 |
藥皮性質 |
其它 |
類型 |
其它 |
OE-S1 CrMo91瑞士奧林康P91進口焊絲
陜西西安駿焊銷售瑞士奧林康進口焊材
Quality | UP-P91 (S1 CrMo91) |
Classification DIN EN ISO | 24598-A-S S CrMo91 |
Material No. | - |
Classification AWS | A5.23 EB91 |
Approvals | TüV 03274, CE |
Characteristics and application | Submerged arc welding wire for high temperature, creep resisting, modified 9%Cr-1%Mo martensitic steel (T91/P91). T91/P91 steel is commonly used at service temperatures up to 620°C and the UP-P91 wire has approval for long term service up to 650°C. V, Nb and N additions provide this ‘creep strength enhanced ferritic’ (CSEF) alloy with improved high temperature creep resistance compared to standard CrMo creep resistant alloys. Alloy T91/P91 is widely used in the power generating industry for fossil fuel ultra-super-critical (USC) power plant boilers and turbines; the alloy is also finding applications in the chemical and oil and gas industries. |
Base materials | For matching P91, 9%Cr-1%Mo modified, creep resisting martensitic steels. X10CrMoVNb 9 1 ASTM: A182/A336 grade F91, A213 grade T91, A217 grade C12A, A234 grade WP91, A335 grade P91, A387 grade 91 |
Typical analysis in % | C: 0,10 Cr: 8,70 V: 0,20 |
Yield strength in Mpa | ≥540 |
Tensile strength in Mpa | ≥620 |
Elongation in % | 4d/5d: ≥17 |
Typical heat treatment | Preheat temperature: 200°C Interpass temperature: max. 300°C PWHT: 760°C |
Other products | SAW: flux Fliess 1980 MIG/GMAW: ED-SG P91 TIG/GTAW: WSG P91 |
最近來訪記錄